Compare any two Ferrari 812 Superfasts across weighted scores, IIV, specification checklist, and 10-year value predictions.
| Metric | A2020 Grigio Silverstone | B2019 Nero Daytona | Winner |
|---|---|---|---|
| Investment Score | 90.8/100 | 90.0/100 | A wins |
| Asking Price | £239,000 | £239,000 | Tie |
| IIV (Central) | £335,000 | £333,000 | A wins |
| IIV Gap (£) | +£96,000 | +£94,000 | A wins |
| IIV Gap (%) | +40.2% | +39.3% | A wins |
| Mileage | 7,368 mi | 8,922 mi | A wins |
| Year | 2020 | 2019 | A wins |
| 5-Year ROI (Base) | +88.1% | +87.9% | A wins |
| 10-Year ROI (Base) | +189.7% | +189.1% | A wins |
| 5-Year Value (Base) | £630,125 | £625,569 | A wins |
| 10-Year Value (Base) | £970,576 | £962,702 | A wins |
Base case (4% pa) — from current asking price
Raw score (0–10) per category. Weighted totals determine overall investment score.
18-point investment checklist — all items verified from Ferrari Approved listings
| Criterion | Car A | Car B |
|---|---|---|
| Pre-GPF Status | ||
| Single Owner | ||
| Full Ferrari Service History | ||
| Clean HPI / Accident-Free | ||
| Special Colour | ||
| Carbon Pack (full/partial) | partial | partial |
| Daytona Seats | ||
| Front & Rear Suspension Lift | ||
| Carbon Ceramic Brakes | ||
| MagneRide Suspension | ||
| Rear-Wheel Steering (4WS) | ||
| Atelier Commission | ||
| Track Pack / Telemetry | ||
| Low Mileage (<10k) | ||
| Ferrari Approved Certified | ||
| Climate-Controlled Storage |
IIV calculated using hedonic pricing model calibrated against 47 Ferrari 812 Superfast auction results (2022–2026). Confidence interval reflects data completeness.
IIV calculated using hedonic pricing model calibrated against 47 Ferrari 812 Superfast auction results (2022–2026). Confidence interval reflects data completeness.
Overall winner: Car A (2020 Grigio Silverstone) scores 0.8 points higher and has a larger IIV opportunity gap.