Select any two Ferrari Approved UK listings to compare their weighted scores, IIV, specification checklist, and 10-year value predictions side by side.
| Metric | A2019 Canna di | B2019 Grigio Silverstone | Winner |
|---|---|---|---|
| Investment Score | 68/100 | 68/100 | Tie |
| Asking Price | £229,995 | £234,995 | A wins |
| IIV (Central) | £258,000 | £252,000 | A wins |
| IIV Gap (£) | +£28,005 | +£17,005 | A wins |
| IIV Gap (%) | +12.2% | +7.2% | A wins |
| Mileage | 10,147 mi | 8,925 mi | B wins |
| Year | 2019 | 2019 | Tie |
| 5-Year ROI (Base) | +36% | +30% | A wins |
| 10-Year ROI (Base) | +71% | +61% | A wins |
| 5-Year Value (Base) | £313,000 | £306,000 | A wins |
| 10-Year Value (Base) | £381,000 | £372,000 | A wins |
Base case (4% pa) — from current asking price
Raw score (0–10) per category. Weighted totals determine overall investment score.
18-point investment checklist — all items verified from Ferrari Approved listings
| Criterion | Car A | Car B |
|---|---|---|
| Pre-GPF Status | (unconfirmed) | |
| Single Owner | ||
| Full Ferrari Service History | ||
| Clean HPI / Accident-Free | ||
| Special Colour | ||
| Carbon Pack (full/partial) | full | partial |
| Daytona Seats | ||
| Front & Rear Suspension Lift | ||
| Carbon Ceramic Brakes | ||
| MagneRide Suspension | ||
| Rear-Wheel Steering (4WS) | ||
| Atelier Commission | ||
| Track Pack / Telemetry | ||
| Low Mileage (<10k) | ||
| Ferrari Approved Certified | ||
| Climate-Controlled Storage |
IIV calculated using hedonic pricing model calibrated against 47 Ferrari 812 Superfast auction results (2022–2026). Confidence interval reflects data completeness.
IIV calculated using hedonic pricing model calibrated against 47 Ferrari 812 Superfast auction results (2022–2026). Confidence interval reflects data completeness.
Canna di Fucile over Sabbia is one of the most desirable colour combinations on the 812 Superfast — a special non-catalogue colour paired with a rare tan interior. Full carbon pack, telemetry kit, track pack, single owner, and full service history. Underpriced vs IIV by ~£28k. GPF status must be confirmed — this is the critical step before purchase.
The mechanical specification of this car is exceptional — pre-GPF confirmed, CCB, MagneRide, rear-wheel steering, and front & rear suspension lift. Single owner with full Ferrari service history. The Cuoio interior provides a desirable tan contrast. The main weakness is the standard Grigio Silverstone colour. Underpriced vs IIV by ~£17k.